This is a used tested working Waters Acquity 2996 PDA Detector. PN: 186015025
The Waters Acquity 2996 PDA Detector delivers precise UV-Vis detection with high sensitivity and a broad wavelength range, ensuring accurate spectral data and peak purity analysis for HPLC applications.
Specifications:
| Wavelength range | 190 to 500 nm |
| Optical resolution | 1.2 nm |
| Digital resolution | 1.2, 2.4, 3.6, 4.8, 6.0, 7.2, 8.4, 9.6, 10.8, 12.0 |
| Wavelength accuracy | ±1.0 nm |
| Wavelength Repeatability | ±0.1 nm |
| Digital filter | Variable with data rate |
| Order filter | Fixed 340 nm to 500 nm |
| Noise (shunt in place of flow cell) | 10 µAU, Peak to peak, 2 sec time constant, 30 sec interval at 230 nm, 3.6 nm digital resolution, 2 Hz, in a 240 micron medium shunt cell, 60 minute warm-up time |
| Noise (10 mm analytical flow cell) |
14 µAU, Peak to peak, 2 sec time constant, 30 sec interval at 230 nm, 3.6 nm digital resolution, 2 Hz, 0.5 mL/min, 10/90 Acetonitrile/water, 60 minute warm-up time |
| Drift (medium shunt cell and 10 mm analytical flow cell) | 1000 µAU/hour, 2 sec time constant, 30 sec interval at 230 nm, 3.6 nm digital resolution, 2 Hz, 60 minute warm-up time. Environmental stability: ±2 °C/hour. Analytical flow cell conditions 0.5 mL/min, 10/90 Acetonitrile/water. |
| Linearity | < 5% at 2.0 AU, propylparaben series at 257 nm |
| Data rate | 1, 2, 5, 10, 20, 40, and 80 |
| Operating temperature | 4 to 40 °C (39.2 to 104 °F) |
| Operating humidity | <90%, noncondensing |
| Shipping and storage temperature | −30 to 60 °C (−22 to 140 °F) |
| Shipping and storage humidity | <90%, noncondensing |
| Acoustic noise (instrument generated) | <65 dBA |













