This LabTech H50-500 Series Water Chillers comes with a 1-year manufacturer.
Combining operational excellence and technology expertise with an intimate understanding of customer’s need, LabTech offers a complete line of recirculating water chillers with CE marks. These state-of-the-art water chillers ensure accurate and constant cooling conditions for instrumentation in the harsh environment of the laboratory.
With the PID temperature control technique, the H series water recirculating chillers have better temperature control, greater energy efficiency, and longer compressor life time. There are total 9 models with different cooling capacities up to 7000W.
Applications:
LabTech water chillers have been widely used in many industries, such as chemistry, physics, material, semiconductor, laser, mechanical, and the other industries.
| Model | P/N | Application |
| H50-500 | LW500 | Mini-laser, Rotary Evaporator, Reflux Extraction Apparatus, Fat Extractor, Distillator, Polarimeter |
| Lasers | Chemical Vapor Deposition(CVD) |
| Magnetic Resonance Imaging (MRI) | Electron Discharge Machining (EDM) |
| Positron Emission Tomography (PET) | Physical Vapor Deposition (PVD) |
| X-Ray Apparatus | Plasma Etching system |
| Medical Electro Accelerator | Electron-bombardment Welding |
| Thermal Analyzer | Sputtering System |
| Transmission Electron Microscope (TEM) | Diffusion Pump |
| Scan Electron Microscope (SEM) | Wet Etch |
| Focused Ion Beam (FIB) | Lithography |
| Material Testing Machine | ICP Etch / Ashing |
Specifications:
| Model | H50-500 |
| Part No. | LW500 |
| Temp. Range | -5℃~35℃ |
| Temp. Stability | ±0.3℃ |
| Temp. Control Mode | PID |
| Cooling Capacity | 500W |
| Pump Flow | 3.5L/min |
| Pump Power | 25W |
| Heat Exchanged Mode | BOARD |
| Dimensions (L×W×H) inch | 19×8×19 |
| Weight (Lbs) | 62 |
| Power Supply | 110V,60Hz |





