This is a used tested working Thermo Scientific Cimarec+ Ceramic Stirrer model no: S88857100. The Thermo S88857100 Cimarec+ digital stirrer features a 7.25 x 7.25-inch top plate and a stirring range of 50–1,500 rpm, offering precise control for routine protocols.
Advanced Technology:
- Stir-Trac technology ensures smooth low-speed stirring, consistent speed control, and strong magnetic coupling.
Durable and Versatile Design:
- Bright LED display for easy speed monitoring.
- Elevated display protects electronics from spills.
- Optional splash guard for added protection.
- Available in various sizes to accommodate different sample volumes.
| Max Temperature | 540°C / 1,004°F | |
|---|---|---|
| Heating Surface (Width x Depth) | 7.25 x 7.25″ / 18.4 x 18.4 cm | |
| Power | 120V | |
| Top plate material | Ceramic | |
| Max weight on top plate | 25 lbs | |
| Speed Range | 50 – 1,500 rpm | |
| Temperature Range | 30 – 540°C (Room Temperature: <25°C) | |
| Heat-up time to max temperature (unloaded top plate) | 8 minutes | |
| Temperature control accuracy at 100°C | ≤ ±5°C (center of top plate) | |
| Temperature Uniformity at 100°C | ≤ ±2°C (center of top plate) | |
| Operating Temperature | 5 – 35°C | |
| Included items | Unit, User Manual, 1 US AC Adapter | |
| Storage Temperature | -20 – 65°C | |
| Weight | 9.5 lbs | |
| Power | 100V – 120V AC, 12 amps |











