<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conquer Scientific Lab Equipment &#187; General Laboratory Instruments</title>
	<atom:link href="http://conquerscientific.com/lab-equipment/general-laboratory-instruments/feed" rel="self" type="application/rss+xml" />
	<link>http://conquerscientific.com</link>
	<description>Globally Yours</description>
	<lastBuildDate>Thu, 17 May 2012 23:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Brunswick Scientific BIOFLO 4500 Fermentor/Bioreactor</title>
		<link>http://conquerscientific.com/product/new-brunswick-scientific-bioflo-4500-fermentorbioreactor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-brunswick-scientific-bioflo-4500-fermentorbioreactor</link>
		<comments>http://conquerscientific.com/product/new-brunswick-scientific-bioflo-4500-fermentorbioreactor#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:00:22 +0000</pubDate>
		<dc:creator>keyvan</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[Bioflo]]></category>
		<category><![CDATA[Bioreactor]]></category>
		<category><![CDATA[Fermenter]]></category>
		<category><![CDATA[Fermentor]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/?post_type=ad&#038;p=3443</guid>
		<description><![CDATA[The BioFlo 4500 is an industrial fermentor/bioreactor with the power, versatility and advanced controls for microbial, insect and mammalian cell culture,in applications ranging from research through small-scale production. A wide array of options enable configuration to your individual process requirements, without the high cost and delays normally associated with purchasing a custom fermentor. The system’s [...]]]></description>
			<content:encoded><![CDATA[<p>The BioFlo 4500 is an industrial fermentor/bioreactor with the power, versatility and advanced controls for microbial, insect and mammalian cell culture,in applications ranging from research through small-scale production. A wide array of options enable configuration to your individual process requirements, without the high cost and delays normally associated with purchasing a custom fermentor. The system’s most powerful feature is its advanced control capability, driven by NBS ML-6100™ multi-loop controller with touch-screen interface. With the ML-6100, on-screen entry of process control loops, sterilization cycles and calibration routines is remarkably intuitive, making the BioFlo 4500 exceptionally easy to operate. Almost any auxiliary process device, from sensors to biochemical analyzers, can be integrated with the fermentor without need for additional hardware, software or a service technician. In fact, every facet of this compact system has been designed with efficiency in mind. An open-frame design provides easy access to all piping, valves, regulators and filters; and assignable, peristaltic pumps with Easy-Load® pump heads speed tube loading. The system is fully cGMP compliant. For process flexibility and operating simplicity the BioFlo 4500 has no equal.</p>
<p>It comes with the roller cart, manuals and parts as pictured.</p>
<p>More info: http://www.al-tar.com/files/altarBrochures/flo4500%20.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/new-brunswick-scientific-bioflo-4500-fermentorbioreactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont RiboPrinter Microbial Characterization System</title>
		<link>http://conquerscientific.com/product/dupont-riboprinter-microbial-characterization-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dupont-riboprinter-microbial-characterization-system</link>
		<comments>http://conquerscientific.com/product/dupont-riboprinter-microbial-characterization-system#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:51:39 +0000</pubDate>
		<dc:creator>keyvan</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General Laboratory Instruments]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/?post_type=ad&#038;p=4775</guid>
		<description><![CDATA[DuPont Qualicon Riboprinter Microbial Characterization System with HP/Compaq Computer. SN: 4290404. Microbial Characterization System Provides an Automated Genetic Snapshot of any Bacterial Strain in less than 8 hours Provides Speed, Accuracy and Resolution needed to Identify Bacteria and then compare them at the strain level for efficient and consistent characterization Original Cost $120,000.00]]></description>
			<content:encoded><![CDATA[<p>DuPont Qualicon Riboprinter Microbial Characterization System with HP/Compaq Computer. SN: 4290404.</p>
<ul>
<li>Microbial Characterization System</li>
<li>Provides an Automated Genetic Snapshot of any Bacterial Strain in less than 8 hours</li>
<li>Provides Speed, Accuracy and Resolution needed to Identify Bacteria and then compare them at the strain level for efficient and consistent characterization</li>
<li>Original Cost $120,000.00</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/dupont-riboprinter-microbial-characterization-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Finnigan EA 1112 Series Flash Elemental Analyzer with AS2000 Liquid and Solid Autosampler</title>
		<link>http://conquerscientific.com/product/thermo-finnigan-flash-elemental-analyzer-with-liquids-and-solids-autosampler?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thermo-finnigan-flash-elemental-analyzer-with-liquids-and-solids-autosampler</link>
		<comments>http://conquerscientific.com/product/thermo-finnigan-flash-elemental-analyzer-with-liquids-and-solids-autosampler#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:25:31 +0000</pubDate>
		<dc:creator>conquersci</dc:creator>
				<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[Autosampler]]></category>
		<category><![CDATA[CHNS/O Analyzer]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/?post_type=ad&#038;p=3494</guid>
		<description><![CDATA[The products of combustion are sent through a packed chromatographic column. The column converts the products into combination of NO2,CO2,SO2,H2O. These simple compounds are then measured using a thermal conductivity detector. The calibration is performed by analyzing standard compounds with K-factors calculations. The analysis of all elements in the CHNS/O group is performed simultaneously. Time [...]]]></description>
			<content:encoded><![CDATA[<p>The products of combustion are sent through a packed chromatographic column. The column converts the products into combination of NO2,CO2,SO2,H2O. These simple compounds are then measured using a thermal conductivity detector.</p>
<p>The calibration is performed by analyzing standard compounds with K-factors calculations. The analysis of all elements in the CHNS/O group is performed simultaneously. Time of full analysis cycle is less than 10 minutes. The high precision micro scale has resolution of 0.1 microgram and works with samples of up to 4-5 milligram.</p>
<p>One interesting feature is special system of calculating the precise amount of Oxygen necessary for full combustion of the sample. The Oxygen is automatically cut at that pre-calculated amount. This feature helps to prolong the life of catalysts and reduce cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/thermo-finnigan-flash-elemental-analyzer-with-liquids-and-solids-autosampler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Finnigan EA 1112 Series Flash Elemental Analyzer</title>
		<link>http://conquerscientific.com/product/thermo-scientific-flash-ea-chns-elemental-analyzer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thermo-scientific-flash-ea-chns-elemental-analyzer</link>
		<comments>http://conquerscientific.com/product/thermo-scientific-flash-ea-chns-elemental-analyzer#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:20:09 +0000</pubDate>
		<dc:creator>conquersci</dc:creator>
				<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[CHNS/O Analyzer]]></category>
		<category><![CDATA[Elemental Analyzer]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/ad/thermo-scientific-flash-ea-chns-elemental-analyzer</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/thermo-scientific-flash-ea-chns-elemental-analyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkin Elmer 2400 II Series CHNS/O Elemental Analyzer with AD-6 Autobalance</title>
		<link>http://conquerscientific.com/product/perkin-elmer-2400-ii-series-chnso-elemental-analyzer-with-ad-6-autobalance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perkin-elmer-2400-ii-series-chnso-elemental-analyzer-with-ad-6-autobalance</link>
		<comments>http://conquerscientific.com/product/perkin-elmer-2400-ii-series-chnso-elemental-analyzer-with-ad-6-autobalance#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:47:24 +0000</pubDate>
		<dc:creator>conquersci</dc:creator>
				<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[Autobalance]]></category>
		<category><![CDATA[Elemental Analyzer]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/ad/perkin-elmer-2400-ii-series-chnso-elemental-analyzer-with-ad-6-autobalance</guid>
		<description><![CDATA[Includes AD-6 Autobalance.]]></description>
			<content:encoded><![CDATA[<p>Includes AD-6 Autobalance.</p>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/perkin-elmer-2400-ii-series-chnso-elemental-analyzer-with-ad-6-autobalance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEM Discover Voyager Stop-Flow Synthesizer and Discover Explorer (24 position) Automated Reactor</title>
		<link>http://conquerscientific.com/product/cem-discover-voyager-stop-flow-synthesizer-and-discover-explorer-24-position-automated-reactor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cem-discover-voyager-stop-flow-synthesizer-and-discover-explorer-24-position-automated-reactor</link>
		<comments>http://conquerscientific.com/product/cem-discover-voyager-stop-flow-synthesizer-and-discover-explorer-24-position-automated-reactor#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:22:07 +0000</pubDate>
		<dc:creator>conquersci</dc:creator>
				<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[Automated Reactor]]></category>
		<category><![CDATA[Stop-Flow Synthesizer]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/ad/cem-discover-voyager-stop-flow-synthesizer-and-discover-explorer-24-position-automated-reactor</guid>
		<description><![CDATA[Includes: 1)Voyager Stop-Flow Synthesizers Handles heterogeneous reaction mixtures Uses 80-mL vessel Use liquid, solid, or viscous reactants Automated control and easy-to-use SW Easily scale up reactions performed on the Discover or Explorer Systems Built in intelligence for walk away/overnight runs (clog detector and auto clog resolution, liquid flow sensors, multiple leak detectors, overflow, vessel empty [...]]]></description>
			<content:encoded><![CDATA[<p>Includes:</p>
<p>1)Voyager Stop-Flow Synthesizers</p>
<ul>
<li>Handles heterogeneous reaction mixtures</li>
<li>Uses 80-mL vessel</li>
<li>Use liquid, solid, or viscous reactants</li>
<li>Automated control and easy-to-use SW</li>
<li>Easily scale up reactions performed on the Discover or Explorer Systems</li>
<li>Built in intelligence for walk away/overnight runs (clog detector and auto clog resolution, liquid flow sensors, multiple leak detectors, overflow, vessel empty sensors)</li>
</ul>
<p>2) Explorer &#8211; 24 position Automated Reactor</p>
<ul>
<li>24-position system for 10-mL vessels</li>
<li>Footprint: 36 cm (15 in.)W x 52 cm (21 in.) D x 67 cm (27 in.) H</li>
</ul>
<p>3) Pictured Accessories and certificate.</p>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/cem-discover-voyager-stop-flow-synthesizer-and-discover-explorer-24-position-automated-reactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perkin Elmer 2410 Series II Nitrogen Analyzer</title>
		<link>http://conquerscientific.com/product/perkin-elmer-pe-2410-series-ii-nitrogen-analyzer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perkin-elmer-pe-2410-series-ii-nitrogen-analyzer</link>
		<comments>http://conquerscientific.com/product/perkin-elmer-pe-2410-series-ii-nitrogen-analyzer#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:01:25 +0000</pubDate>
		<dc:creator>conquersci</dc:creator>
				<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[Nitrogen Analyzer]]></category>
		<category><![CDATA[PE]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/ad/perkin-elmer-pe-2410-series-ii-nitrogen-analyzer</guid>
		<description><![CDATA[Includes lot of consumables.]]></description>
			<content:encoded><![CDATA[<p>Includes lot of consumables.</p>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/perkin-elmer-pe-2410-series-ii-nitrogen-analyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Savant Discovery 220 Speedvac Concentrator Centrifuge</title>
		<link>http://conquerscientific.com/product/thermo-savant-discovery-220-speedvac-concentrator-centrifuge?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thermo-savant-discovery-220-speedvac-concentrator-centrifuge</link>
		<comments>http://conquerscientific.com/product/thermo-savant-discovery-220-speedvac-concentrator-centrifuge#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:52:35 +0000</pubDate>
		<dc:creator>keyvan</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[centrifuge]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/?post_type=ad&#038;p=3943</guid>
		<description><![CDATA[In excellent condition and tested.  It comes with Bosch modular cabinet and manual. It is listed for more than $80,000!  Buy it for the fraction of list price. Specifications: High Capacity Unit That Holds up to 120 Standard 96-Well Microtitre Plates Per Run Oversized Vacuum Port for Rapid Evaporation Stainless Steel and Teflon Liquid Pathway [...]]]></description>
			<content:encoded><![CDATA[<div>In excellent condition and tested.  It comes with Bosch modular cabinet and manual. It is listed for more than $80,000!  Buy it for the fraction of list price.</div>
<div>Specifications:</div>
<div>
<ul>
<li>High Capacity Unit That Holds up to 120 Standard 96-Well Microtitre Plates Per Run</li>
<li>Oversized Vacuum Port for Rapid Evaporation</li>
<li>Stainless Steel and Teflon Liquid Pathway for Maximum Durability and Solvent Compatibility</li>
<li>Vertical Chamber Cover Lift Mechanism for Easy Access of Samples</li>
<li>Built in Vacuum Control</li>
<li>Programmable Heat Range from Ambient up to 80°C</li>
<li>Unique “Scroll” Vacuum Pump is Oil-Free, Solvent and Corrosion-Resistant</li>
<li>High Capacity (7.5 Litre) -50°C Cold Trap</li>
<li>“Integrated Modular” Design Incorporates the Vacuum Pump and Cold Trap into One</li>
<li>Simple User Interface for Selecting Time, Temperature and Vacuum Level</li>
</ul>
</div>
<div>The Discovery SpeedVac (Speed Vac) is a high capacity, high throughput centrifugal concentrator designed for combinatorial chemistry and its associated solvents. High quality components handle aggressive solvents such as TFA, Acetonitrile, DMSO, Methanol and Methylene Chloride. Interchangeable multi-level rotors can hold up to 120 shallow well microtiter plates or whole test tube racks in a single run. The compact design allows the complete unit to fit inside a conventional walk-in fume hood without modifications. A built-in 100 L/min oil-free, maintenance-free vacuum pump and a 7.5L capacity cold trap make it a complete, stand-alone system with plug-in and use convenience.</div>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/thermo-savant-discovery-220-speedvac-concentrator-centrifuge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affymetrix GeneChip Scanner 3000 System with AutoLoader</title>
		<link>http://conquerscientific.com/product/affymetrix-genechip-scanner-3000-system-with-autoloader?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affymetrix-genechip-scanner-3000-system-with-autoloader</link>
		<comments>http://conquerscientific.com/product/affymetrix-genechip-scanner-3000-system-with-autoloader#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:41:54 +0000</pubDate>
		<dc:creator>keyvan</dc:creator>
				<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[AutoLoader]]></category>
		<category><![CDATA[Autosampler]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/?post_type=ad&#038;p=3661</guid>
		<description><![CDATA[Description The GeneChip Scanner 3000 incorporates advanced design improvements with space-saving, speed, superior performance, and lower scanner-to-scanner variation to dramatically improve throughput and efficiency in your genetic analysis. This new scanner provides more accurate gridding and more consistent scanner-to-scanner biological performance, improving data integrity and data sharing between researchers. In addition, the GeneChip Scanner 3000 [...]]]></description>
			<content:encoded><![CDATA[<h3>Description</h3>
<p>The GeneChip Scanner 3000 incorporates advanced design improvements with space-saving, speed, superior performance, and lower scanner-to-scanner variation to dramatically improve throughput and efficiency in your genetic analysis. This new scanner provides more accurate gridding and more consistent scanner-to-scanner biological performance, improving data integrity and data sharing between researchers. In addition, the GeneChip Scanner 3000 is designed to accommodate future advancements in GeneChip technology. Combined with the GeneChip Autoloader the GeneChip Scanner 3000 provides, sample tracking, temperature control and walk away freedom from scanning. This scanner is sold with a powerful computer workstation, loaded with GeneChip® Operating Software (GCOS). The purchase price includes a one-year service agreement and necessary upgrades.</p>
<h3>Specifications:</h3>
<ul>
<li> <strong>Resolution:</strong> 2.5 µm and 1.5625 µm pixelation<strong></strong></li>
<li><strong>S</strong><strong>ample Format:</strong> Each array has a specific format : the array can be either 49, 64, 100 or 169</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/affymetrix-genechip-scanner-3000-system-with-autoloader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick Scientific Innova 5000 Multi-Tier Shaker</title>
		<link>http://conquerscientific.com/product/new-brunswick-scientific-innova-5000-multi-tier-heavy-duty-shaker?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-brunswick-scientific-innova-5000-multi-tier-heavy-duty-shaker</link>
		<comments>http://conquerscientific.com/product/new-brunswick-scientific-innova-5000-multi-tier-heavy-duty-shaker#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:12:15 +0000</pubDate>
		<dc:creator>conquersci</dc:creator>
				<category><![CDATA[General Laboratory Instruments]]></category>
		<category><![CDATA[Shakers & Mixers]]></category>
		<category><![CDATA[multi-tier]]></category>
		<category><![CDATA[Shaker]]></category>

		<guid isPermaLink="false">http://conquerscientific.com/?post_type=ad&#038;p=3883</guid>
		<description><![CDATA[This industrial workhorse is designed to uniformly shake hundreds of samples, day-in and day-out, under the extreme conditions of an environmental room. New engineering concepts in load balancing minimize stress and vibrations, even when fully loaded and running at the maximum speed of 350 rpm. Innova 5000 accepts hundreds of samples on up to six [...]]]></description>
			<content:encoded><![CDATA[<p>This industrial workhorse is designed to uniformly shake hundreds of samples, day-in and day-out, under the extreme conditions of an environmental room. New engineering concepts in load balancing minimize stress and vibrations, even when fully loaded and running at the maximum speed of 350 rpm. Innova 5000 accepts hundreds of samples on up to six accessory platforms. As pictured, platforms are cantilevered from a central column to provide easy access to all glassware, and lock in place without tools. The control module may be mounted centrally on the base (as shown) or may be wall mounted.</p>
<p>Advantages/Specifications:</p>
<ul>
<li>Three-Tiered Shaker Simultaneously Agitates Hundreds of Samples on Up to Six Large-Capacity Platforms*</li>
<li>2&#8243; (5.1 cm) circular orbit is that most commonly used in screening studies</li>
<li>Agitation 25 &#8211; 350 rpm, ±1 rpm</li>
<li>Cantilevered Platforms Provide Unobstructed Access to All Flasks. Accepts 10 mL to 4L flasks on lower two tiers; and flasks up to 6 L on the top tier</li>
<li>Removable Control Module Can Be Panel Mounted or Positioned Remotely Outside the Chamber. Fiber-optic link provides remote monitoring and control capability up to 100 ft. (30.5 m) away; eliminates both electrical &#8220;noise&#8221; interference as well as the need for bulky electrical wires</li>
<li>Precisely Balanced, Extremely Stable Shaker Mechanism with Massive Cast-Iron Base Need Not be Bolted to the Floor</li>
<li>Four Cushioned Idlers Mounted to the Corners of the Base Stabilize the Shaker, Ensure Uniform Motion without undue strain or structure fatigue</li>
<li>Designed with the Aid of Computer Stress Analysis Tests, the structure has been built to withstand a lifetime of continuous shaking regardless of the workload</li>
<li>Agitation is precisely maintained between 25 and 350 rpm even with line voltage fluctuations as high as ±10%</li>
<li>Cool-Running Motor has no appreciable affect on chamber temperature, making it well-suited to environmental rooms</li>
<li>Elimination of commutators and motor brushes minimize wear and maintenance</li>
<li>Optional Output Signal Can Be Provided for Recording Speed on an external chart recorder</li>
<li>Platform Size: 6 platforms, 32.5&#8243; x 26.9&#8243; (82.5 x 68 cm)<strong></strong></li>
<li>Orbit Diameter : 2&#8243;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://conquerscientific.com/product/new-brunswick-scientific-innova-5000-multi-tier-heavy-duty-shaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/21 queries in 0.025 seconds using disk: basic
Content Delivery Network via conquerscientific01.conquerscientifi.netdna-cdn.com

Served from: conquerscientific.com @ 2012-05-21 00:07:41 -->
